This page contains a summary of the cover we can provide. You can now compare the levels of cover.
| Cover Description |
Premier Plus |
Premier |
Standard |
|---|---|---|---|
| Cancellation |
€5,750 |
€1,150 |
NIL |
| Cancellation Excess | NIL | €85 | N/A |
| Curtailment |
€5,750 |
€1,150 |
NIL |
| Curtailment Excess | NIL | €75 | N/A |
| Travel Delay | €115 | €115 | €115 |
| Abandonment | €5,750 | €1,150 | €1,150 |
| Travel Delay Excess | NIL | €85 | €85 |
| Personal Accident | |||
| Death | €17,000 | €17,000 | €17,000 |
| Loss of limb/sight | €17,000 | €17,000 | €17,000 |
| PTD | €17,000 | €17,000 | €17,000 |
| Personal Accident Excess | NIL | NIL | NIL |
| Medical Expenses | €10,000,000 | €10,000,000 | €10,000,000 |
| Medical Expenses Excess | NIL | £100 | £500 |
| Hospital Benefit | €1,150/€30 | €1,150/€30 | €1,150/€30 |
| Loss of Medication | €350 | €350 | €350 |
| Loss of Medication Excess | NIL | NIL | NIL |
| Additional Medical Expenses | |||
| Recuperation Holiday | €860 | €860 | €860 |
| Republic of Ireland Medial Exam | €575 | €575 | €575 |
| Home Help or Nanny | €575/€115 | €575/€115 | €575/€115 |
| Cosmetic Surgery | €2,875 | €2,875 | €2,875 |
| Kennel and Cattery | €575 | €575 | €575 |
| Additional Medical Expense Excess | NIL | NIL | NIL |
| Personal Property | €3,450 | €2,300 | €2,300 |
| Single Article Limit | €345 | €285 | €285 |
| Valuables Limit | €345 | €285 | €285 |
| Delayed Baggage | €345 | €115 | €115 |
| Personal Money | €460 | €460 | €460 |
| Personal Property Excess | NIL | €85 | €85 |
| Mobility Aids | €2,875 | €2,875 | €2,875 |
| Mobility Aids Excess | NIL | NIL | NIL |
| Loss of Travel Documents | €350 | €350 | €350 |
| Loss of Passport Excess | NIL | NIL | NIL |
| Personal Liability | €2,300,000 | €2,300,000 | €2,300,000 |
| Personal Liability Excess | NIL | NIL | NIL |
| Legal Expenses | €17,000 | €17,000 | €£17,000 |
| Legal Expenses Excess | €115 | €115 | €115 |
| Catastrophe | €1,150 | €1,150 | €1,150 |
| Catastrophe Excess | NIL | NIL | NIL |
| Hijack | €575 | €575 | €575 |
| Hijack Excess | NIL | NIL | NIL |
Optional Winter Sports Extension - if the appropriate premium has been paid
| Type | Cover |
|---|---|
| Ski Equipment | €575 |
| Single Article Limit | €230 |
| Ski Hire | €175 |
| Delayed Ski Equipment | €175 |
| Ski Equipment Excess | €60 |
| Ski Pack | €460 |
| Ski Pack Excess | €60 |
| Piste Closure | €400 |
| Piste Closure Excess | €60 |
| Optional Golf Extension - if the appropriate premium has been paid Loss and Hire of Golf Equipment |
|
| Own Equipment | €850 |
| Equipment Hire | €430 |
| Single Article Limit | €285 |
| Loss of golf Equipment Excess | €60 |
| Loss of Green Fees | €430 |
| Loss of Green Fees Excess | €60 |
| Hole in One | €115 |
| Hole in One Excess | NIL |